Versions: SM-A105F/DS, SM-A105FN/DS (Global); SM-A105G/DS (APAC); SM-A105M/DS (LATAM/Brazil)
Bạn đang xem: ss a10
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | 1, 2, 3, 5, 7, 8, trăng tròn, 38, 40, 41 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - LATAM | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, February 28 |
---|---|---|
Status | Available. Released 2019, March 19 |
Body | Dimensions | 155.6 x 75.6 x 7.9 milimet (6.13 x 2.98 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to tát Android 11, One UI 3 |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|
Misc | Colors | Blue, Black, Red, Gold |
---|---|---|
Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN | |
SAR | 0.19 W/kg (head) 1.trăng tròn W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.09 W/kg (body) | |
Price | About 160 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xem thêm: tóc đen móc light màu gì đẹp
Bình luận